Getting around the Games has never been easier if you know when and where to get your bus!
DATE | PICK-UP | DROP-OFF | INFO | TIME | PAX | TYPE of BUS |
---|---|---|---|---|---|---|
30.04.2019 | Aeroporto | Amazonia Lisboa + TRYP Caparica | 07h45 | 8 | 16 PAX | |
Aeroporto | Ramada Hotel | 07h45 | 2 | 2 PAX | ||
Aeroporto | Dolce Campo Real (Torres Vedras) | 07h45 | 5 | 8 PAX | ||
Aeroporto | Marriott | 08h55 | 28 | 49/53 PAX | ||
Aeroporto | TRYP Caparica | 09h15 | 6 | 8 PAX | ||
Aeroporto | Holiday Inn Alfragide | 09h15 | 4 | 8 PAX | ||
Aeroporto | Marriott + SANA Metropolitan | 10h55 | 29 | 49/53 PAX | ||
Aeroporto | Dolce Campo Real (Torres Vedras) | 11h20 | 6 | 16 PAX | ||
Aeroporto | TRYP Caparica | 11h35 | 22 | 34 PAX | ||
Aeroporto | Holiday Inn Alfragide | 11h20 | 9 | 19 PAX | ||
Aeroporto | Hotel Ramada + Amazonia Lisboa | 11h50 | 11 | 34 PAX | ||
Aeroporto | Marriott + SANA Metropolitan | 12h50 | 36 | 49/53 PAX | ||
Aeroporto | Hotel Ramada + Amazonia Lisboa | 13h40 | ´11 | 16 PAX | ||
Aeroporto | Holiday Inn Alfragide | 13h40 | 8 | 16 PAX | ||
Aeroporto | TRYP Caparica | 13h40 | 16 | 34 PAX | ||
Aeroporto | Marriott + SANA Metropolitan | 13h50 | 51 | 53 PAX | ||
Aeroporto | Marriott + SANA Metropolitan | 13h50 | 15 | 34 PAX | ||
Aeroporto | Dolce Campo Real (Torres Vedras) | 14h35 | 7 | 16 PAX | ||
Aeroporto | Marriott + SANA Metropolitan | 14h45 | 27 | 53 PAX | ||
Aeroporto | Hotel Ramada + Amazonia Lisboa | 14h55 | 4 | 8 PAX | ||
Aeroporto | TRYP Caparica | 15h35 | 13 | 34 PAX | ||
Aeroporto | Marriott + SANA Metropolitan | 15h50 | 23 | 49/53 PAX | ||
Aeroporto | Holiday Inn Alfragide | 16h00 | 9 | 16 PAX | ||
Aeroporto | Hotel Ramada + Amazonia Lisboa | 16h00 | 13 | 34 PAX | ||
Aeroporto | Marriott + SANA Metropolitan | 16h45 | 46 | 53 PAX | ||
Aeroporto | Estufa Fria | 16h55 | 23 | 49/53 PAX | ||
Aeroporto | Estufa Fria | 18h05 | 7 | 8 PAX | ||
Aeroporto | Estufa Fria | 19h55 | 23 | 49/53 PAX | ||
Aeroporto | Estufa Fria ou Marriot | 20h30 | 2 | 2 PAX | ||
Aeroporto | Marriot | 21h45 | 2 | 2 PAX | ||
Aeroporto | Hotel Ramada + Holiday Alfragide | 22h25 | 5 | 8 PAX | ||
Aeroporto | Dolce Campo Real (Torres Vedras) | 22h25 | 5 | 8 PAX | ||
Aeroporto | Marriott + TRYP | 23h15 | 10 | 19 PAX | ||
Marriott | Estufa Fria | 18h00 | 53 | 53 PAX | ||
Marriott | Estufa Fria | 18h00 | 53 | 53 PAX | ||
Marriott | Estufa Fria | 18h00 | 53 | 53 PAX | ||
Marriott | Estufa Fria | 18h00 | 53 | 53 PAX | ||
Marriott | Estufa Fria | 18h00 | 53 | 53 PAX | ||
Marriott | Estufa Fria | 18h00 | 53 | 53 PAX | ||
Marriott | Estufa Fria | 18h00 | 49 | 49/53 PAX | ||
TRYP Caparica | Estufa Fria | 17h45 | 49 | 49/53 PAX | ||
TRYP Caparica | Estufa Fria | 17h45 | 49 | 49/53 PAX | ||
TRYP Caparica | Estufa Fria | 17h45 | 49 | 49/53 PAX | ||
TRYP Caparica | Estufa Fria | 17h45 | 49 | 49/53 PAX | ||
Holiday Inn Alfragide | Estufa Fria | 18h00 | 49 | 49/53 PAX | ||
Holiday Inn Alfragide | Estufa Fria | 18h00 | 49 | 49/53 PAX | ||
SANA Metropolitan | Estufa Fria | 18h00 | 49 | 49/53 PAX | ||
SANA Metropolitan | Estufa Fria | 18h00 | 34 | 34 PAX | ||
Ramada Hotel | Estufa Fria | 18h00 | 49 | 49/53 PAX | ||
Ramada Hotel | Estufa Fria | 18h00 | 19 | 19 PAX | ||
Dolce Campo Real (Torres Vedras) | Estufa Fria | 17h00 | 49 | 49/53 PAX | ||
Dolce Campo Real (Torres Vedras) | Estufa Fria | 17h00 | 49 | 49/53 PAX | ||
Estufa Fria | Marriott | 22h15 | 53 | 53 PAX | ||
Estufa Fria | Marriott | 22h15 | 53 | 53 PAX | ||
Estufa Fria | Marriott | 22h15 | 53 | 53 PAX | ||
Estufa Fria | Marriott | 22h15 | 53 | 53 PAX | ||
Estufa Fria | Marriott | 22h15 | 53 | 53 PAX | ||
Estufa Fria | Marriott | 22h15 | 53 | 53 PAX | ||
Estufa Fria | Marriott | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | TRYP Caparica | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | TRYP Caparica | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | TRYP Caparica | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | TRYP Caparica | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | Holiday Inn Alfragide | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | Holiday Inn Alfragide | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | SANA Metropolitan | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | SANA Metropolitan | 22h15 | 34 | 34 PAX | ||
Estufa Fria | Ramada Hotel | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | Ramada Hotel | 22h15 | 19 | 19 PAX | ||
Estufa Fria | Dolce Campo Real (Torres Vedras) | 22h15 | 49 | 49/53 PAX | ||
Estufa Fria | Dolce Campo Real (Torres Vedras) | 22h15 | 49 | 49/53 PAX | ||
01.05.2019 | Amazonia Lisboa | EUL | 08h00 | 49 | 53 PAX | |
Amazonia Lisboa | EUL | 08h00 | 36 | 49 PAX | ||
Holiday Inn Alfragide | EUL | 07h40 | 53 | 53 PAX | ||
Holiday Inn Alfragide | EUL | 07h40 | 33 | 34 PAX | ||
TRYP Caparica | EUL | 07h35 | 53 | 53 PAX | ||
TRYP Caparica | EUL | 07h35 | 12 | 19 PAX | ||
TRYP Caparica | Estádio INATEL 1º Maio | 07h35 | 8 | 19 PAX | ||
TRYP Caparica | Estádio INATEL 1º Maio | 07h35 | 53 | 53 PAX | ||
TRYP Caparica | Estádio INATEL 1º Maio | 11h00 | 49 | 49/53 PAX | ||
Hotel Ramada | Complexo Desportivo Casal Vistoso | 09h30 | 53 | 53 PAX | ||
EUL | Amazonia Lisboa | 19h00 | 49 | 53 PAX | ||
EUL | Amazonia Lisboa | 19h00 | 36 | 49 PAX | ||
EUL | Holiday Inn Alfragide | 18h00 | 53 | 53 PAX | ||
EUL | Holiday Inn Alfragide | 18h00 | 33 | 34 PAX | ||
EUL | TRYP Caparica | 18h00 | 53 | 53 PAX | ||
EUL | TRYP Caparica | 18h00 | 12 | 19 PAX | ||
Estádio INATEL 1º Maio | TRYP Caparica | 18h10 | 53 | 53 PAX | ||
Estádio INATEL 1º Maio | TRYP Caparica | 18h10 | 8 | 19 PAX | ||
Estádio INATEL 1º Maio | TRYP Caparica | 16h00 | 53 | 53 PAX | ||
Complexo Desportivo Casal Vistoso | Hotel Ramada | 19h00 | 53 | 53 PAX | ||
02.05.2019 | Amazonia Lisboa | EUL | 08h00 | 49 | 53 PAX | |
Amazonia Lisboa | EUL | 08h00 | 36 | 49 PAX | ||
Holiday Inn Alfragide | EUL | 07h40 | 53 | 53 PAX | ||
Holiday Inn Alfragide | EUL | 07h40 | 33 | 34 PAX | ||
TRYP Caparica | EUL | 07h35 | 53 | 53 PAX | ||
TRYP Caparica | EUL | 07h35 | 12 | 19 PAX | ||
TRYP Caparica | Estádio INATEL 1º Maio | 07h55 | 53 | 53 PAX | ||
TRYP Caparica | Estádio INATEL 1º Maio | 07h55 | 8 | 19 PAX | ||
TRYP Caparica | Estádio INATEL 1º Maio | 07h35 | 53 | 53 PAX | ||
Marriott | Parque da BelaVista | 08h20 | 53 | 53 PAX | ||
Marriott | Parque da BelaVista | 08h20 | 53 | 53 PAX | ||
Hotel Ramada | Complexo Desportivo Casal Vistoso | 09h30 | 53 | 53 PAX | ||
Parque da BelaVista | Marriott | 12h30 | 53 | 53 PAX | ||
Parque da BelaVista | Marriott | 12h30 | 53 | 53 PAX | ||
EUL | Amazonia Lisboa | 18h30 | 49 | 53 PAX | ||
EUL | Amazonia Lisboa | 18h30 | 36 | 49 PAX | ||
EUL | Holiday Inn Alfragide | 18h00 | 53 | 53 PAX | ||
EUL | Holiday Inn Alfragide | 18h00 | 33 | 34 PAX | ||
EUL | TRYP Caparica | 18h00 | 53 | 53 PAX | ||
EUL | TRYP Caparica | 18h00 | 12 | 19 PAX | ||
Estádio INATEL 1º Maio | TRYP Caparica | 18h15 | 53 | 53 PAX | ||
Estádio INATEL 1º Maio | TRYP Caparica | 18h15 | 8 | 19 PAX | ||
Estádio INATEL 1º Maio | TRYP Caparica | 15h00 | 53 | 53 PAX | ||
Complexo Desportivo Casal Vistoso | Hotel Ramada | 19h00 | 53 | 53 PAX | ||
03.05.2019 | Amazonia Lisboa | EUL | 08h00 | 49 | 53 PAX | |
Amazonia Lisboa | EUL | 08h00 | 36 | 49 PAX | ||
Holiday Inn Alfragide | EUL | 07h40 | 53 | 53 PAX | ||
Holiday Inn Alfragide | EUL | 07h40 | 33 | 34 PAX | ||
TRYP Caparica | EUL | 07h35 | 53 | 53 PAX | ||
TRYP Caparica | EUL | 07h35 | 12 | 19 PAX | ||
TRYP Caparica | Estádio INATEL 1º Maio | 07h00 | 51 | 53 PAX | ||
TRYP Caparica | Estádio INATEL 1º Maio | 07h00 | 8 | 19 PAX | ||
EUL | Amazonia Lisboa | 15h00 | 49 | 53 PAX | ||
EUL | Amazonia Lisboa | 15h00 | 36 | 49 PAX | ||
EUL | Holiday Inn Alfragide | 14h30 | 53 | 53 PAX | ||
EUL | Holiday Inn Alfragide | 14h30 | 33 | 34 PAX | ||
EUL | TRYP Caparica | 15h30 | 53 | 53 PAX | ||
EUL | TRYP Caparica | 15h30 | 12 | 19 PAX | ||
Estádio INATEL 1º Maio | TRYP Caparica | 15h00 | 53 | 53 PAX | ||
Estádio INATEL 1º Maio | TRYP Caparica | 15h00 | 8 | 19 PAX | ||
Marriott | Convento do Beato | 18h00 | 53 | 53 PAX | ||
Marriott | Convento do Beato | 18h00 | 53 | 53 PAX | ||
Marriott | Convento do Beato | 18h00 | 53 | 53 PAX | ||
Marriott | Convento do Beato | 18h00 | 53 | 53 PAX | ||
Marriott | Convento do Beato | 18h00 | 53 | 53 PAX | ||
Marriott | Convento do Beato | 18h00 | 53 | 53 PAX | ||
Marriott | Convento do Beato | 18h00 | 49 | 49/53 PAX | ||
TRYP Caparica | Convento do Beato | 17h45 | 49 | 49/53 PAX | ||
TRYP Caparica | Convento do Beato | 17h45 | 49 | 49/53 PAX | ||
TRYP Caparica | Convento do Beato | 17h45 | 49 | 49/53 PAX | ||
TRYP Caparica | Convento do Beato | 17h45 | 49 | 49/53 PAX | ||
Holiday Inn Alfragide | Convento do Beato | 18h00 | 49 | 49/53 PAX | ||
Holiday Inn Alfragide | Convento do Beato | 18h00 | 49 | 49/53 PAX | ||
SANA Metropolitan | Convento do Beato | 18h00 | 49 | 49/53 PAX | ||
SANA Metropolitan | Convento do Beato | 18h00 | 34 | 34 PAX | ||
Ramada Hotel | Convento do Beato | 18h00 | 49 | 49/53 PAX | ||
Ramada Hotel | Convento do Beato | 18h00 | 19 | 19 PAX | ||
Dolce Campo Real (Torres Vedras) | Convento do Beato | 17h00 | 49 | 49/53 PAX | ||
Dolce Campo Real (Torres Vedras) | Convento do Beato | 17h00 | 49 | 49/53 PAX | ||
Amazónia Lisboa | Convento do Beato | 18h00 | 49 | 53 PAX | ||
Amazónia Lisboa | Convento do Beato | 18h00 | 36 | 49 PAX | ||
Convento do Beato | Marriott | 01h15 | 53 | 53 PAX | ||
Convento do Beato | Marriott | 01h15 | 53 | 53 PAX | ||
Convento do Beato | Marriott | 01h15 | 53 | 53 PAX | ||
Convento do Beato | Marriott | 01h15 | 53 | 53 PAX | ||
Convento do Beato | Marriott | 01h15 | 53 | 53 PAX | ||
Convento do Beato | Marriott | 01h15 | 53 | 53 PAX | ||
Convento do Beato | Marriott | 01h15 | 49 | 49/53 PAX | ||
Convento do Beato | TRYP Caparica | 01h20 | 49 | 49/53 PAX | ||
Convento do Beato | TRYP Caparica | 01h20 | 49 | 49/53 PAX | ||
Convento do Beato | TRYP Caparica | 01h20 | 49 | 49/53 PAX | ||
Convento do Beato | TRYP Caparica | 01h20 | 49 | 49/53 PAX | ||
Convento do Beato | Holiday Inn Alfragide | 01h20 | 49 | 49/53 PAX | ||
Convento do Beato | Holiday Inn Alfragide | 01h20 | 49 | 49/53 PAX | ||
Convento do Beato | SANA Metropolitan | 01h15 | 49 | 49/53 PAX | ||
Convento do Beato | SANA Metropolitan | 01h15 | 34 | 34 PAX | ||
Convento do Beato | Ramada Hotel | 01h10 | 49 | 49/53 PAX | ||
Convento do Beato | Ramada Hotel | 01h10 | 19 | 19 PAX | ||
Convento do Beato | Dolce Campo Real (Torres Vedras) | 01h10 | 49 | 49/53 PAX | ||
Convento do Beato | Dolce Campo Real (Torres Vedras) | 01h10 | 49 | 49/53 PAX | ||
Convento do Beato | Amazónia Lisboa | 01h15 | 49 | 53 PAX | ||
Convento do Beato | Amazónia Lisboa | 01h15 | 36 | 49 PAX |
We have half a plane full of participants coming from Vienna arriving at 17:00, many of us going to the Marriott. How should we get there?
Hi Aaron,
i believe you can take the 6pm bus directly to the opening. it will then take you to the marriott afterwards. alternatively an uber is 7€.
i’ll talk to rovani in any case, best regards
steven