DISCIPLINES
Teams Composition | |
Athletics men | Minimum 4 - Maximum 6 |
Athletics women | Minimum 3 - Maximum 5 |
Badminton | Minimum 3 men and 1 woman - Maximum of 5 men and 3 women |
Basketball | Minimum 5, plus up to 7 optional reserves |
Bridge | Minimum of 4, plus up to 2 optional players |
Chess | 5 players, men or women plus 1 optional reserve |
Cricket | minimum 6, maximum 12 players |
Darts | 6 players, men or women, plus up to 2 optional reserves |
7-a-side-Football men | 7 players, plus up to 5 optional reserves |
Golf | Minimum 4 - Maximum 6 |
Pétanque | Up to 3 triplets per organisation, men or women, plus up to 2 optional reserves |
Swimming men | 4 men, plus one optional reserve |
Swimming women | 4 women, plus one optional reserve |
Table tennis men | 3 men, plus 2 optional reserves |
Table tennis women | 2 women, plus 1 optional reserve |
Tennis | 10 per team (5 men and 5 women) |
Volleyball men | minimum 6, maximum 9 players without a libero or 10 players with a libero |
Volleyball Women | minimum 6 players, maximum 9 players without a libero or 10 players with a libero |
GENERAL INFORMATION
- INVITATION LETTER
- REGISTRATION
- WHERE IT TAKES PLACE
- GENERAL INFORMATION
- IAG FOCAL POINTS
- SPONSORS
- _________________________
- DISCIPLINES
- SPORT FACILITIES
- _________________________
- GALLERY
News
Safety and Security
Newsletter 2 of 3 [23-04-2015]
Newsletter 1 of 3 [19-04-2015]
An invitation to all organizations has been sent.
Tuesday 23.12.2014
The website for the games go live.
Tuesday 23.12.2014
More News...
Highlights
PARTNERS |
|||
Copyright 2015 Inter-Agency Games 2015. All Rights Reserved.